We’re really proud of all the great performances by our club members over the years and are keen to make sure we have taken all reasonable care to have the most accurate information possible. We recognise we might have missed something so, if you can add further information to any of our records, if you know of an improved performance or if you think you may have broken one of these records then please contact our club statistician on this email address: pro.gchjuvenile@gmail.com
Women’s Outdoor Records
Event | Holder | Record | Date |
---|---|---|---|
100m | Katie Lydon | 11.99s | 2005 |
200m | Laura Ann Costello (#61) | 24.56 | 1/6/2013 |
300m | Alanna Lally | 39.4s | 2012 |
400m | Nicole Walsh (#48) | 54.74 | 2014 |
800m | Alanna Lally (#30) | 02:04.8 | 2018 |
1500m | Maebh Brannigan | 04:40.6 | 31/05/2014 |
3000m | Regina Casey | 10:01.6 | 2019 |
5000m | Regina Casey | 16:49.38 | 2001 |
10,000m | Christine Kennedy (#44) | 35:10.9 | 1986 |
Marathon | Christine Kennedy (#13) | 02:35 | 1991 |
Marathon | Nicola Duncan | 02:33.3 | 2014 |
100m H | Lydia Doyle | 15.80s | 2017 |
400H | Aoife Sheehy | 01:04.1 | 27/05/2018 |
3000m St | Aisling Joyce | 12:12.9 | 2019 |
High Jump | Nollaig Quinn | 1.63m | 2001 |
Long Jump | Chloe Casey | 5.54m | 2019 |
Triple Jump | Orla Ni Mhuircheartaigh | 10.96m | 2001 |
Shot | Brid Breathnach | 10.63 | 1999 |
Discus | Emma O'Hara | 31.79m | 2019 |
Javelin | Sinead Cummins | 27.34m | 2001 |
Hammer | Emma O'Hara | 56.38m | 2014 |
Pole Vault | Aoife Waldron (indoor) | 2.00m | 2020 |
4x100m | GCH Junior Team | 49.94s | 2003 |
4x400m | GCH (Hughes,Casey,O'Toole, Rowe, Moran) | 03:59.7 | 2019 |
Men’s Outdoor Records
Event | Holder | Record | Date |
---|---|---|---|
100m | Jack Dempsey (#52) | 10.72s | 2018 |
100m w | Cillin Greene | 10.65s | 2017 |
Cillin Greene | 10.70s | 2017 | |
200m | Robert McDonnell (#38) | 21.40s | 30/8/2020 |
400m | Cillin Greene | 47.75s | 20/7/2019 |
800m | Shane Daly (u23) | 01:52.2 | 1993 |
1500m | Paul Donovan (#20) | 03:38.3 | 2/6/1984 |
Mile | Paul Donovan (#18) | 03:55.8 | 3/7/1984 |
3000m | Paul Donovan | 07:59.2 | 16/05/1993 |
5000m | Paul Donovan (#10) outdoor | 13:23.2 | 4/7/'92 |
10,000m | Gary Thornton | 29:00.7 | 1/5/'10 |
Marathon | Jerry Staunton | 02:16.4 | 1983 |
Marathon | Gary Thornton (#43) | 2:17.19 | 27/09/2015 |
110mH | James Fleming | 17.73s | 2014 |
400mH | Evan McGuire (#54) | 53.80s | 26/6/'13 |
3000m St | Andrew O'Donnghaile | 9:55.47 | 2016 |
High Jump | Igor Muntean | 2.00m | 22/7/'16 |
Long Jump | David Mullin | 6.59m | 2001 |
Triple Jump | Colin Casey | 13.87m | 1990 |
Shot | Sean Breathnach | 18.22m | 13/3/2016 |
Hammer 5kg | Barry McCann | 54.98m | 1998 |
Weight for Distance | Sean Breathnach | 8.79m | 2019 |
Weight for Height | Sean Breathnach | 4.40m | 2016 |
Discus | Sean Breathnach (#16) | 51.18m | 26/6/2016 |
Javelin | Mindaugas Kurcenkovas | 63.58m | 27/7/2008 |
Pole Vault | Eoghan Jennings | 3.00m | 2019 |
Pole Vault | Michael Breathnach | 3.00m | 29/05/2016 |
3k Walk | Seamus Leddy | 15:40.13 | 2016 |
4x100m | GCH 1st | 42.69 | 2016 |
4x400m | GCH (Erugo, Maher,Greene,Meagher)) | 3:23.19 | 2019 |
Decathlon | Michael Breathnach | 5079 | 29/06/2016 |
We have sourced these records from data held and maintained by Galway City Harriers, and from publicly available sources. If at any time you would rather we did not publish your name, on these records pages then please get in touch with us using our Contact Us page.