Thank you so much to everyone who helped out with the race this evening. It was a fantastic event and you have all done GCH proud!
Blackrock Health Galway Clinic Streets of Galway Results 2023 race results are now available on Red Tag Timing
Congratulations to our Top 3 Ladies
1st Ide Nic Dhomhnaill, 2nd Sorcha Nic Dhomhnaill, both from Donore Harriers, 3rd Laura Mooney from Tullamore
Congratulations to our Male Finishers
1st Andrew Annett from Mourne Runners, 2nd Sergiu Ciobanu from Cloniffe, 3rd Donal Devane Ennis Track
We hope all entrants, spectators & volunteers enjoyed themselves immensely today. Thousands of hours of preparation & dedication have gone in to make this a particularly special Blackrock Health Galway Clinic Streets of Galway.
Thanks to Race Director Brian Bruton, Chairman Brendan Kennelly & all committee members & club volunteers who brought everything together – no mean feat, but a thoroughly professional process!
As Brendan eloquently stated previously, the streets of Galway are where we live and walk each day, this race reminds us of how our sport is intrinsically linked to where & how we live.
Streets of Galway Prizelist 2022 | ||||
---|---|---|---|---|
Senior Men | (Club) | Senior Women | (Club) | |
1st €500 | Annett Andrew | Mourne Runners | Ide Nic dhomhnaill | Donore harriers |
2nd €250 | Sergiu Ciobanu | Clonliffe | Sorcha Nic dhomhnaill | Donore harriers |
3rd €150 | Donal Devane | Ennis track | Laura Mooney | Tullamore |
4rd €100 | Cotter Sean | Craughwell | Laura Byrne | GCH |
5th €75 | Edris Abbas | Castlegar ac | Ellen Moran | GCH |
6th €50 | Jamie Fallon | Craughwell | Siobhan O'Doherty | Boris O Kane |
7th €50 | Chesser Rory | Ennis AC | Neasa De burca | GCH |
8th €50 | Patrick Noonan | Craughwell ac | Sarah Byrne | Mayo ac |
Junior Men | (Club) | Junior Women | (Club) | |
1st €50 | Ross Mcguinness | Predator triathlon club | Emily Miskella | Craughwell ac |
Men M40 | Women F40 | |||
1st €50 | David Murray | Kilcormac killoughey ac | Maura Ginty | Sportsworld AC |
2nd €35 | Gareth Murran | Sportsworld AC | Patricia Ryan | |
1st €50 | Men M45 | Women F45 | ||
Gary Egan | An bru ac | Shirli Nissan | ||
Men M50 | Women F50 | |||
1st €50 | Donal Leahy | Lios tuathail ac | Martina Mcintyre | |
Men M55 | Women F55 | |||
1st €50 | Declan Madden | Castlegar ac | Mary Noone | |
Men M60 | Women F60 | |||
1st €50 | Tommy joe Whyte | Tuam | Rita Kierce | St. marys ac |
Men M65 | Women F65 | |||
1st €50 | James Cottle | Crusaders AC | Christine Kennedy | Galway city harriers |
Thanks to Blackrock Health Galway Clinic for their important & very apt and worthy sponsorship.
Thanks to the many athletics people & clubs across Galway & beyond who have generously publicised & supported this day…the Streets is an important day for the wider athletics community and it’s great to have this gathering back in its original format, bigger and better than ever!
Thanks to the various local media outlets who have given great coverage to the event as always.
For all timing queries please contact info@redtagtiming.com