We’re really proud of all the great performances by our club members over the years and are keen to make sure we have taken all reasonable care to have the most accurate information possible. We recognise we might have missed something so, if you can add further information to any of our records, if you know of an improved performance or if you think you may have broken one of these records then please contact our club statistician on this email address: pro.gchjuvenile@gmail.com
Senior Women – National Title Winners
Year | Event | Athlete | Time/Distance |
1984 | Marathon | Christine Kennedy | 2:49.46 |
1989 | Inter Clubs XC | Christine Kennedy | 25.56 |
1990 | Marathon | Christine Kennedy | 2:38.05 |
1991 | Marathon | Christine Kennedy | 2:35.56 |
1984 | Javelin | Karen McGovern | 45.62 |
Senior Men – National Title Winners
Year | Event | Athlete | Time/Distance |
1901 | Cross Country Clubs | JJ Daly | 33:10 |
1902 | 3 Miles | JJ Daly | 16:35 |
1902 | 4 Miles | JJ Daly (Galway) | 21:59.8 |
1902 | Mile | JJ Daly (Galway) | 4:43.4 |
1903 | Cross Country Clubs | JJ Daly | 35:53 |
1903 | Inter Club Team | GCH | 54 pts |
1903 | Mile | JJ Daly (Galway) | 4:43.0 |
1904 | Cross Country Clubs | JJ Daly | 37:32 |
1904 | Inter Club Team | GCH | 42pts |
1905 | Cross Country Clubs | Tom Hynes | 47.27 |
1905 | Inter Club Team | GCH | 47pts |
1905 | Inter County XC | Tom Hynes | NT |
1906 | Cross Country Clubs | JJ Daly | 45.46 |
1907 | 4 Miles | Tom Hynes | 21:37.0 |
1924 | Marathon | JJ 'Jack' O'Reilly | 3:01.26 |
1925 | Marathon | JJ 'Jack' O'Reilly | 2:56.04 |
1926 | Marathon | JJ 'Jack' O'Reilly | 2:58.30 |
1927 | Marathon | JJ 'Jack' O'Reilly | 2:55.01 |
1970 | Mile | Brian Geraghty NUIG | 4:13.0 |
1975 | 5000m | Joe Scanlon | 14:08.4 |
1978 | 15 Miles | Joe Scanlon | 1:16.30 |
1986 | Inter County XC | Paul Donovan | 32.14 |
1990 | 1500m | Tony Spellman | 3:46.89 |
1990 | 5000m | Paul Donovan | 14:00.62 |
1992 | Inter County XC | Richard Mulligan | 32.12 |
1993 | 5000m | Paul Donovan | 14:36.95 |
1993 | Marathon | Seamus O'Donnell | 2:23.38 |
1996 | Marathon | Seamus O'Donnell | 2:25.41 |
1997 | Marathon | Seamus O'Donnell | 2:29.08 |
2000 | 10k Road | Gerry Ryan | 29.58s |
2001 | 10k Road | Gerry Ryan | 30.19s |
2002 | 10k Road | Gerry Ryan | 30.29s |
2005 | Half Marathon | Gerry Ryan | 1:04.05 |
2007 | 10,000m | Gary Thornton | 29:57.06 |
2007 | Marathon | Michael O'Connor | 2:25.48 |
2007 | Javelin | Mindaugas Kurcenkovas | 58.56m |
2008 | Marathon | Michael O'Connor | 2:20.47 |
2008 | Shot Putt | Sean Breathnach | 15.74m |
2010 | 10,000m | Gary Thornton | 29:18.88 |
2010 | Shot Putt | Sean Breathnach | 16.31m |
2011 | Shot Putt | Sean Breathnach | 16.24m |
2012 | Shot Putt | Sean Breathnach | 15.85m |
2013 | Shot Putt | Sean Breathnach | 15.60m |
2014 | Shot Putt | Sean Breathnach | 16.27m |
2015 | Shot Putt | Sean Breathnach | 17.63m |
2016 | Shot Putt | Sean Breathnach | 17.34m |
2018 | Shot Putt | Sean Breathnach | 17.53m |
2015 | Weight for Distance 56lbs | Sean Breathnach | 7.90m |
2016 | Weight for Distance 56lbs | Sean Breathnach | 7.87m |
2016 | Weight for Height 56lbs | Sean Breathnach | 4.40m |
2018 | Weight for Height 56lbs | Sean Breathnach | 3.90m |
2018 | Weight for Distance 56lbs | Sean Breathnach | 8.25m |
2019 | Decathlon | Micheal Breathnach | 5032 |
2019 | 56lbs Weight for Distance | Sean Breathnach | 8.27m |
2020 | 56lbs Weight for Distance | Sean Breathnach | 8.24m |
Masters – National Title Winners
Year | Event | Athlete | Time/Distance |
2012 | 1500m M45 | Paul Fallon | 4:43.24 |
2012 | Shot Putt M35 | Linas Mitkus | 13.82m |
2012 | Discus M35 | Linas Mitkus | 45.01n |
2014 | Long Jump M50 | Donie Duggan | 4.63m |
2014 | 800m M65 | Martin McEvilly | 2:28.76 |
2014 | 1500m M65 | Martin McEvilly | 5:24.97 |
2014 | 5000m M65 | Martin McEvilly | 20:10.60 |
2014 | Javelin M35 | Sean Breathnach | 42.74m |
2014 | Discus M35 | Sean Breathnach | 42.58m |
2014 | Shot Putt 7.26m M35 | Sean Breathnach | 15.93m |
2014 | 56lbs Weight for Distance M35 | Sean Breathnach | 7.72m |
2015 | 56lbs Weight for Distance M35 | Sean Breathnach | 8.43m |
2015 | Shot Putt 7.26m M35 | Sean Breathnach | 16.99m |
2015 | Discus M35 | Sean Breathnach | 45.72m |
2016 | Discus M35 | Sean Breathnach | 46.54m |
2016 | 56lbs Weight for Distance M35 | Sean Breathnach | 7.81m |
2016 | Javelin M35 | Sean Breathnach | 42.80m |
2016 | Discus M40 | Linas Mitkus | 46.43m |
2016 | Shot Putt 7.26m M40 | Linas Mitkus | 13.43m |
2017 | 5000m M65 | Martin McEvilly | 20:36.40 |
2018 | 800m M70 | Martin McEvilly | 2:46.75 |
2018 | 1500m M70 | Martin McEvilly | 5:53.85 |
2018 | Discus M35 | Sean Breathnach | 45.41m |
2018 | Shot Putt 7.26m M45 | Linas Mitkus | 14.11m |
2018 | Discus M45 | Linas Mitkus | 43.71m |
2018 | Shot Putt 7.26m M35 | Sean Breathnach | 15.43m |
2018 | 56lbs Weight for Distance M35 | Sean Breathnach | 8.03m |
2019 | 400m M45 | Jim Phelan | 53.57s |
2019 | 4x400mRelay W | GCH | 4:32.36 |
2019 | Discus M35 | Brendan Staunton | 34.75m |
2019 | Shot Putt 7.26m | Sean Breathnach | 15.32m |
2019 | Discus M40 | Sean Breathnach | 42.69m |
2019 | Javelin M40 | Sean Breathnach | 40.37m |
2019 | 56lbs Weight for Distance M40 | Sean Breathnach | 8.04m |
2020 | 56lbs Weight for Distance | Sean Breathnach | 8.29m |
2020 | Hurdles W45 | Linda Nally | 15.93 |
2020 | 1500m W40 | Kathryn Casserly | 4:58.80 |
Under 23s – National Title Winners
Year | Event | Athlete | Time/Distance |
1993 | u23 800m | Shane Daly | 1:52.23 |
2014 | u23 800m | Keith Fallon | 1:55.36 |
1987 | u23 1500m | Anthony Spellman | 3:49.71 |
1999 | u23 Shot Putt | Sean Breathnach | 15.36m |
2000 | u23 Discus | Sean Breathnach | 40.56m |
1999 | u23 Javelin | Sean Breathnach | 47.98m |
1999 | 35lbs Weight for Distance | Sean Breathnach | 10.18m |
2000 | 35lbs Weight for Distance | Sean Breathnach | 9.99m |
2007 | 5000m | Orla Ni Mhuircheartaigh | 17:56.84 |
2012 | 5000m | Nicola Ni Cheilligh | 18:53.14 |
2012 | 3000m Steeplechase | Irene Gorman | 11:26.39 |
Juniors – National Title Winners
Year | Event | Athlete | Time/Distance |
2020 | 400m | Robert McDonnell | 48.66s |
1982 | 1500m | Paul Donovan (Pearse) | 4:01.96 |
1998 | 3000m | Gary Thornton | 8:47.41 |
2020 | 400m Hurdles | Conor Hoade | 56.78s |
1990 | Triple Jump | Colin Casey | 13.87m |
2020 | Triple Jump | Richard Kamson | 13.66m |
2008 | 35lbs Weight for Distance | Eanna O'Cathain | 8.11m |
1900 | XC Inter Club 6 Miles | Thomas T Hamilton | 32.49 |
1901 | XC Inter Club 6 Miles | Thomas T Hamilton | 34:17 |
1900 | XC Inter Club Teams | Galway City Harriers | 58 |
1901 | XC Inter Club Teams | Galway City Harriers | 33 |
1904 | XC Inter Club Teams | Galway City Harriers | 45 |
2017 | XC Inter Club Teams | Galway City Harriers | 62 |
1980 | XC Individual Inter County | Paul Donovan (Pearse) | nt |
2005 | 200m | Katie Lydon | 24.73s |
2020 | Seren O'Toole | Seren O'Toole | 1:04.88 |
2014 | Hammer | Emma O'Hara | 56.38m |
2003 | 4x100 Relay | Galway City Harriers | 49.94s |
2019 | 4x400m Relay | Galway City Harriers | 4:00.78 |
Under 19s – National Title Winners
Year | Event | Athlete | Time/Distance |
2017 | 100m | Jack Dempsey | 11.01s |
2013 | 400m | Evan Maguire | 49.07s |
2017 | 3000m | Eanna Folan | 8:55.71 |
2013 | 400mHurdles | Evan Maguire | 54.45 CBP |
2014 | 4x100m Relay | Galway City Harriers | 44.39s |
2015 | 4x100m Relay | Galway City Harriers | 43.88s |
2016 | 4x100m Relay | Galway City Harriers | 42.69s |
2017 | 4x100m Relay | Galway City Harriers | 44.78s |
2016 | 4x400m Relay | Galway City Harriers | 3:31.39 |
2006 | 100m | Gemma Hynes | 12.38s |
2006 | 200m | Gemma Hynes | 25.40s |
2016 | 200m | Nicole King | 25.57s |
2011 | 400m | Tara Hession | 59.08s |
2014 | 400m | Alanna Lally | 56.64s |
2014 | 800m | Alanna Lally | 2:17.33 |
2004 | 4x400m Relay | Galway City Harriers | 4:28.94s |
2014 | 4x400m Relay | Galway City Harriers | 4:12.30 |
2019 | 4x100m Relay | Galway City Harriers | 51.19s |
2019 | 4x400m Relay | Galway City Harriers | 4:20.04 |
Under 18s – National Title Winners
Year | Event | Athlete | Time/Distance |
2015 | 200m | Cillin Greene | 21.88s |
2016 | 200m | Jack Dempsey | 22.17s |
1997 | 3000m | Gary Thornton | 8:56.53 |
2012 | 400mHurdles | Evan Maguire | 55.11s |
2001 | Long Jump | David Mullen | 6.58m |
2008 | Discus | Eanna O'Cathain | 43.37s |
2000 | 4x100m Relay | GCH | 45.45s |
2013 | 4x100m Relay | GCH | 44.49s |
2015 | 4x100m Relay | GCH | 43.53s |
2016 | 4x100m Relay | GCH | 43.90s |
2002 | 4x400m Relay | GCH | 3:39.99 |
2009 | 4x400m Relay | GCH | 3:31.63 |
2011 | 4x400m Relay | GCH | 3:33.51 |
2005 | 100m | Katie Lydon | 12.22s |
2005 | 200m | Katie Lydon | 25.14s |
2016 | 200m | Nicole King | 25.57s |
2005 | 300m | Katie Lydon | 40.26s |
2016 | 400m | Nicole King | 56.81s |
1994 | 800m | Tracy Murphy | 2:17.60 |
2008 | 300m Hurdles | Rebecca Nolan | 45.42s |
2019 | 400m Hurdles | Seren O'Toole | 1:04.05 |
2019 | Long Jump | Chloe Casey | 5.46m |
2005 | 4x100m Relay | GCH | 50.34s |
2009 | 4x100m Relay | GCH | 51.09s |
2002 | 4x300m Relay | GCH | 3:00.95 |
2005 | 4x300m Relay | GCH | 2:52.22 |
2009 | 4x300m Relay | GCH | 3:03.38 |
2013 | 4x400m Relay | GCH | 4:16.30 |
2016 | 4x400m Relay | GCH | 4:08.39 |
2019 | 4x100m Relay | GCH | 51.54s |
2019 | 4x400m Relay | GCH | 3:59.73 |
Under 17s – National Title Winners
Year | Event | Athlete | Time/Distance |
1983 | 3000m | Anthony Spellman | 8:43.3s |
2009 | 100mHurdles | SimonCallaghan | 14.35s |
2011 | 300m Hurdles | Evan McGuire | 39.40s |
2000 | Long Jump | D Mullen | 6.41m |
2007 | Shot Putt | Eanna O'Cathain | 13.11m |
1998 | Hammer | Barry McCann | 54.48m |
2012 | 4x100m Relay | GCH | 46.09s |
2013 | 4x100m Relay | GCH | 45.92s |
2019 | 4x100m Relay | GCH | 44.82s |
1999 | 4x400m Relay | GCH | 3:39.1s |
2012 | 4x400m Relay | GCH | 3:45.07 |
2017 | 4x400m Relay | GCH | 3:40.30 |
2004 | 200m | Gemma Hynes | 25.60s |
2012 | 400m | Alanna Lally | 56.83s |
2019 | 400m | Eimear Rowe | 57.96s |
2012 | 800m | Alanna Lally | 2:15.16 |
2016 | 100mHurdles | Lydia Doyle | 14.64s |
2018 | 300mHurdles | Seren O'Toole | 45.92s |
2002 | 4x100m Relay | GCH | 50.76s |
2006 | 4x100m Relay | GCH | 52.19s |
2012 | 4x100m Relay | GCH | 49.82s |
2015 | 4x100m Relay | GCH | 50.52s |
2009 | 4x300m Relay | GCH | 3:20.24 |
2010 | 4x300m Relay | GCH | 3:08.6H |
2012 | 4x400m Relay | GCH | 4:17.79 |
Under 16s – National Title Winners
Year | Event | Athlete | Time/Distance |
1998 | 3000m | Liam Casey | 4:04.71 |
2008 | 100mHurdles | SimonCallaghan | 15.1H |
2019 | 100mHurdles | Conor Hoade | 13.73s |
2019 | 250mHurdles | Conor Hoade | 31.81s |
2006 | Discus 1kg | Eanna O'Cathain | 43.64s |
2009 | 4x100m Relay | GCH | 47.72s |
2016 | Discus | Daragh Jennings | 42.95m |
2019 | 4x100m Relay | GCH | 47.02s |
1998 | 4x400m Relay | gch | 3:41.3 |
1999 | 4x400m Relay | gch | 3:39.1s |
2019 | Combined Events | Conor Hoade | 4146 CBP |
2017 | Cross Country Team | GCH | 133 |
2003 | 100m | Katie Lydon | 12.61s |
2012 | 100m | Laura Ann Costello | 12.44s |
2003 | 200m | Gemma Hynes | 25.57s |
1978 | 800m | N Flaherty | 2:17.8 |
2007 | 800m | Rachel Shaw | 2:16.70 |
2011 | 800m | Alanna Lally | 2:15.50 |
2011 | 1500m | Alanna Lally | 4:45.7 |
2001 | Triple Jump | Orla Ni Mhuircheartaigh | 10.96m |
2002 | 4x100m Relay | GCH | 51.1H |
2003 | 4x100m Relay | GCH | 49.40s |
2015 | 4x100m Relay | GCH | 50.29s |
1996 | 4x300m Relay | GCH | 2:52.6H |
Under 15s – National Title Winners
Year | Event | Athlete | Time/Distance |
100m | 100m B Championships | Christian Ogbemudia | 11.89s |
2007 | 80mHurdles | Simon Callaghan | 12.55s |
2002 | 100m | Gemma Hynes | 13.02s |
2011 | 100m | Laura Ann Costello | 12.53s |
2002 | 200m | Gemma Hynes | 25.59s |
2011 | 200m | Laura Ann Costello | 25.35s |
2010 | 800m | Alanna Lally | 2:18.09 |
2018 | 800m | Emma Moore | 2:11.98 |
1977 | 1500m | N O'Flaherty | 4:46 |
2010 | 1500m | Alanna Lally | 4:47.9 |
2016 | 250mHurdles | Seren O'Toole | 36.10s |
2002 | Long Jump | Gemma Hynes | 4.99m |
1999 | Shot Putt | Brid Breathnach | 10.63m |
1978 | Javelin 400g | B Fitzsimons | 33.70m |
2002 | 4x100m Relay | GCH | 51.65s |
2006 | 4x100m Relay | GCH | 50.90s |
2009 | Cross country | Alanna Lally | |
Under 14s – National Title Winners
Year | Event | Athlete | Time/Distance |
2005 | High Jump | Alan Campbell | 1.61m |
2010 | 200m | Laura Ann Costello | 26.07s |
2017 | 200m | Emma Moore | 26.18s |
2017 | 800m | Emma Moore | 2:17.65 |
2015 | 75m Hurdles | Seren O'Toole | 11.25s |
2009 | Cross Country | Alanna Lally | |
Under 13s – National Title Winners
Year | Event | Athlete | Time/Distance |
2008 | 80m | Simon O'Shaughnessy | 10.45s |
2011 | 4x100Relay | GCH | 52.06s |
2008 | Cross Country | Colm Hughes | |
2016 | 600m | Emma Moore | 1:37.50 |
2009 | 60m Hurdles | Laura Ann Costello | 10.10s |
1999 | 4x100Relay | GCH | 53.4s |
2005 | 4x100Relay | GCH | 54.90s |
2015 | 4x100Relay | GCH | 52.63s |
Under 12s – National Title Winners
Year | Event | Athlete | Time/Distance |
2019 | 60m B Championships | Jack Barry | 8.67s |
2014 | Long Jump | Louis Corr | 4.52m |
2007 | Cross Country | Colm Hughes | |
1998 | Cross Country Team | GCH | 127 |
2015 | 600m | Emma Moore | 1:42.30 |
2000 | Long Jump | Gemma Hynes | 4.49m |
2010 | 4x100m Relay | GCH | 57.29s |
Under 11s – National Title Winners
Year | Event | Athlete | Time/Distance |
2013 | 4x100Relay Girls | GCH | 59.42s |
Under 10s – National Title Winners
Year | Event | Athlete | Time/Distance |
2002 | 4x50m Girls | GCH | 32.68s |
We have sourced these records from data held and maintained by Galway City Harriers, and from publicly available sources. If at any time you would rather we did not publish your name, on these records pages then please get in touch with us using our Contact Us page.