If you have any questions about booking Juvenile sessions contact secretary.gchjuvenile@gmail.com
If you have any questions about booking Senior sessions contact galwaycityharriersac@gmail.com
Juvenile Training Times
Wednesday | Fridays | Sunday | |
---|---|---|---|
Under 8 and Under 9 (born 2017 and 2016) | 9:30-10:30am | ||
Under 10 (born 2015) | 5:30-7:00pm | 9:30am-10:30am |
|
Under 11 (born 2014) | 5:30-7:00pm | 9:30am-11:00am |
|
Under 12 and Under 13 (born 2013 and 2012) | 7:00-8:15pm | 5:30-7:00 pm | 9:30am-11:00am |
Under 14 to U19 (born 2011 and earlier) | 7:00-8.30 pm | 7:00-8.30 pm | 10:30-12:30 |
Notes:
- Updates on all club-approved training sessions will (only) be posted via communication from official club channels – namely Clubforce, Whatsapp Broadcasts (all age groups via PRO/Assistant PRO), the Club Secretary & Galway City Harriers Juvenile Facebook.
- These updates will reflect advice & directives from the National Health expert panels, Athletics Ireland & our Juvenile Committee.
Athletes, coaches, parents and volunteers must not come to the track if you have any of the symptoms of COVID-19, have had contact with someone who has presented the symptoms within the last 14 days or are otherwise unwell for any other reason. Please stay at home and follow the relevant government guidance.
Senior Training Times
Training covers a wide range of events and disciplines, suitable for beginner and elite athletes. We recognise that everybody can have different goals, so whether you want to compete or just try it out, get in contact and find a training session that might suit you.
We have used runners’ 5K time to give an indication of the paces of the various groups so members can find the most suitable training sessions.
There are a majority of members who are involved in distance running so many of the organised training sessions are run with this in mind.
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Coached Speed Sessions Sub 20 min 5K Runners | 7pm Dangan | 6.30pm Westside | |||||
Coached Speed Sessions 20 - 30 min 5K Runners | 6.20pm Dangan Hockey Pitch | 9:30am Dangan GAA Pitches | |||||
Long Run 20 min 5K Runners | 8am Dangan Entrance |
||||||
Fit4Life 25 - 40 min 5K Runners | 7.00pm Westside Library | 7.00pm Westside Library | |||||
Fit4Life Beginners | 7.00pm Westside Library | 7.00pm Westside Library | |||||
Sprints Group Sessions run jointly with NUI Galway Athletics Suitable for U20 and Senior and Master Male and Female Athletes competing in Sprint Track events | 6.30pm Dangan Track | 5.30pm Dangan Track | 6.30pm Dangan Track | ||||
Endurance Group Sessions run jointly with NUI Galway Athletics Suitable for U20 and Senior Male and Female Athletes targeting track races from 800m upwards, Cross Country and Competitive Road Races. | 7pm** Dangan** | 7pm** Dangan** | 7pm** Dangan** |
- **Times and venue vary, contact coach.